Brunello Cucinelli Men Size Guide

The following tables show approximate measurements. Small variations may occur due to the characteristics of the fabrics, seasonal changes in fits, and particular washing effects. We recommend referring to another Brunello Cucinelli garment for comparisons.

Footwear

39 6 5 24 39 24
39,5 6,5 5,5 24,5 39,5 24,5
40 7 6 25 40 25
40,5 7,5 6,5 25,5 40,5 25,5
41 8 7 26 41 26
41,5 8,5 7,5 26,5 41,5 26,5
42 9 8 27 42 27
42,5 9,5 8,5 27,5 42,5 27,5
43 10 9 28 43 28
43,5 10,5 9,5 28,5 43,5 28,5
44 11 10 29 44 29
44,5 11,5 10,5 29,5 44,5 29,5
45 12 11 30 45 30
45,5 12,5 11,5 30,5 45,5 30,5
46 13 12 31 46 31
46,5 13,5 12,5 31,5 46,5 31,5
47 14 13 32 47 32

Belts

80 80 31.5
85 85 33.5
90 90 35.4
95 95 37.4
100 100 39.4
105 105 41.3
110 110 43.3
115 115 45.3
120 120 47.2
125 125 49.2
130 130

51.2

 

 

Gloves

XXS 17.8 7
XS 19 7.5
S 20.3 8
M 21.6 8.5
L 22.9 9
XL 24 9.5
XXL 25.4 10
3XL 26.7 10.5

Hats

XXS 54 21.2 6 ¾
XS 55 21.6 6 ⅞
S 56 22 7
M 57 22.4 7 ⅛
L 58 22.8 7 ¼
XL 59 23.2 7 ⅜
XXL 60 23.6 7 ½
3XL 61 24 7 ⅝